Property Attributes
- MLS#846062
- TypeSingle Family
- Listing Status Active
- MunicipalityIndependence
- CountyPOLK
- CityIndependence
- Area95 POLK COUNTY
- NeighborhoodThorps Addition
- Zip97351
- Style2 Story
- Year Built2023
- Taxes$ 5449
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1726
- Lot Size0.12 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
One-of-a-kind 2023 home in the Historic District and located 4 blocks from the riverfront park and downtown Independence. Walk to the park to catch some music, grab a beer at Gilgamesh, catch a movie, and walk home. Built as a replica of the home that didn't make it, this New England Farmhouse has wood-wrapped windows salvaged from the original home. An open floor plan with LVP flooring, large windows with abundant natural light, large bedrooms, and a well-thought-out kitchen fill this home with charm. The kitchen includes special utensil cabinets, a spice cabinet, a cookie sheet cabinet, drawers for pots and pans, pull-outs, a half-moon corner pull-out, and a lazy susan. The home is energy efficient with ductless heat pumps and an exterior tankless gas water heater. Get all the modern advances with the charm of the 1900's. The 609 sqft shop/storage space above the garage can be an ADU, office, or bonus room. There is a sewer line stub right outside to tap into if you want to add a bathroom. The yard is fully irrigated, and the sprinkler system has a spot to tap into for your drip lines for hanging baskets and pots off of the front deck. Sellers are real estate licensees.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Talmadge Middle School | Central High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $585,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| New Construction | No |
| Subdivision | Thorp's Addition |
| Water Heater | Gas |
| County | Polk |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 5449 |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Independence |
| Year Built | 2023 |
| City | Independence |
| Middle School | Talmadge |
| HOME WARRANTY | No |
| High School | Central |
| Postal Code | 97351 |
| Price Per Sq Ft Total AG | 338.93 |
| Price Per Sq Ft Total AG | 338.93 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 12.7x15 |
| Living Room Dimensions | 20.4x14.4 |
| Bedroom 3 Dimensions | 20.4x14.4 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 14.6x11.8 |
| Dining Room Dimensions | 11.8x11.8 |
| Flooring | Vinyl,Tile,Luxury Vinyl Plank |
| Beds | 3 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Baths on Level 1 | 1.5 |
| Baths on Level 2 | 1 |
| Bonus Rooms | Other(Refer to Remarks) |
| Dual Living | Possible |
| Heating-Cooling | Electric,Heat Pump |
| Dishwasher | Yes |
| Disposal | Yes |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Detached |
| Garage Dimensions | 26.1x26 |
| Price per Acre | 4875000 |
| Lot Size Area | 0.12 |
| Garage Capacity | 2 |
| Approx Lot Dimensions | 46x112 |
| Water Rights | No |
| Exterior Color | Gray |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Flood Plan | No |
| Patio | Covered Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 2 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool