Property Attributes
- MLS#846040
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyMARION
- CitySalem
- Area40 SOUTHEAST SALEM
- NeighborhoodWest Hall Estates
- Zip97302
- StyleSplit Entry
- Year Built1971
- Taxes$ 4837
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.18 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Welcome to this inviting 4-bedroom, 2-bath split-level home in desirable South Salem! Featuring a functional layout with spacious living areas, comfortable bedrooms, and plenty of room to spread out, this home offers versatility for everyday living and entertaining. Enjoy the large yard, perfect for outdoor activities, gardening, and relaxing. Conveniently located near shopping, dining, schools, parks, and easy I-5 access, this home is a great opportunity to make South Salem your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Faye Wright Elementary School | Judson Middle School | Sprague High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $470,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | City |
| New Construction | No |
| Subdivision | West Hall Estates |
| Water Heater | Electric |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 4837 |
| Location | Near Front |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Handicap Amenities | Yes (Refer to Remarks) |
| HOA | No Association |
| Sale/Rent | For Sale |
| Inspection Report Available | No |
| Year Built | 1971 |
| City | Salem |
| Middle School | Judson |
| VIEW | Territorial |
| High School | Sprague |
| DOM | 3 |
| Price Per Sq Ft Total AG | 243.27 |
| Price Per Sq Ft Total AG | 243.27 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Family Room Level | Lower/Basement |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | Lower/Basement |
| Basement | Full,Finished,Daylight |
| Flooring | Carpet,Vinyl,Tile,Laminate |
| Beds | 4 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Wood |
| Baths on Level 1 | 1 |
| Baths on Lower Level/Basement | 1 |
| Dual Living | Possible |
| Heating-Cooling | Radiant Ceiling,Forced Air |
| Wood Stove | Certification Unknown |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2611111.11 |
| Lot Size Area | 0.18 |
| Garage Capacity | 2 |
| Siding Style | Lap,T111 |
| Underground Sprinklers | No |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Deck |
| Landscape | Yes |
| Siding | Composite,Wood |
| Fenced Yard | Partial |
| Lot | 12 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97302
In The Neighborhood
Salem
$ 470,000
- Type
- Single Family
- Size
- 1,932 SqFt
- Rooms
- 4 Beds + 2 Baths
HOMESTAR BROKERS