Property Attributes
- MLS#845758
- TypeSingle Family
- Listing Status Active
- MunicipalityDallas
- CountyPOLK
- CityDallas
- Area95 POLK COUNTY
- Zip97338
- Style1 Story
- Year Built1991
- Taxes$ 518512
- Price$ 4,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2612
- Lot Size43.27 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Discover a private Willamette Valley oasis, thoughtfully designed and custom-built with intention in every detail. Sunny, forested, and peaceful, this organically stewarded farm has been carefully maintained for more than 21 years." 2 homes, and multiple out buildings. With extensive infrastructure already in place, the property offers the opportunity to live sustainably, grow your own food, operate a home-based business, and create a grounded, deeply rewarding lifestyle connected to the land. The property contains an Orchard, Gardens, Pasture, Animal Barns, Chicken Coop, Horse Stables, Equine Arena with hay storage, Pond, Greenhouses, Shop, Tool Shed and more. Located close to town in Dallas Oregon, and 20 miles from Salem, Oregon. A property like this doesn't come along very often. Contact Agent for additional Information.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | LaCreole Middle School | Dallas High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $4,000,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Negotiab |
| Zoning | FF |
| Water | Well |
| Exclusions | Some appliances,equipment,vehicles,negotiable |
| New Construction | No |
| Water Heater | Electric |
| County | Polk |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 518512 |
| Roof | Tile,Metal or Aluminum |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | Yes (Refer to Remarks) |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Dallas |
| Year Built | 1991 |
| Virtual Tour | https://drive.google.com/file/d/1E-saNpfTnD5A0ucuM2qZogXXh-G66azZ/view?usp=sharing |
| City | Dallas |
| Middle School | LaCreole |
| VIEW | Territorial |
| HOME WARRANTY | No |
| High School | Dallas |
| Virtual Tour | https://1 |
| DOM | 93 |
| Postal Code | 97338 |
| Price Per Sq Ft Total AG | 1531.39 |
| Price Per Sq Ft Total AG | 1531.39 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 16 X 15 |
| Living Room Dimensions | 31 X 20 |
| Bedroom 3 Dimensions | 13 X 12 |
| Bedroom 2 Dimensions | 12 X 13 |
| Dining Room Dimensions | 16 X 15 |
| Flooring | Vinyl,Wood,Tile,Laminate,Stone/Marble |
| Beds | 3 |
| Total Baths | 4 |
| Half Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Other Room,Wood,Stove |
| Baths on Level 1 | 3 |
| Bonus Rooms | Mudroom,Workshop |
| Dual Living | ADU - Detached |
| Heating-Cooling | Propane,Central AC,Heat Pump,Stove,Baseboard,Forced Air,Radiant Floor,Zonal |
| Wood Stove | Certified |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available,Present |
| Total Baths | 3.5 |
Exterior Features
| Foundation | Pier |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 26 X 26 |
| Price per Acre | 92442.8 |
| Lot Size Area | 43.27 |
| Garage Capacity | 2 |
| Water Rights | Yes |
| Acres Irrigated | 13 |
| Exterior Color | WHITE |
| Siding Style | Board & Batt |
| Underground Sprinklers | Yes |
| Outbuildings | Barn,Other (Refer to Remarks),Separate Shop,Shed |
| Flood Plan | No |
| Patio | Covered Patio,Patio |
| Landscape | Yes |
| Timber | No |
| Pool | Hot Tub |
| Siding | Vinyl,Other (Refer to Remarks),Wood |
| Fenced Yard | Partial |
| Lot Type | Irregular |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 28, 2026 12:24 PM UTC